Try out the new phone application at app.desertnomads.org!

Course Listing

Tres Rios (update)

15205 W. Vineyard
Goodyear, AZ 85338
6239323714
http://www.tresriosgolf.com/
Teebox Rating Slope
Sierra 71.4 121
Agua 69.6 119
Salt 68.9 116
Gila 68.6 114
Course Handicaps for -- View Member Scores
Player Sierra Agua Salt Gila
Adey, Pete -8 -10 -11 -11
Albertson, Mike 0 0 0 0
Anderson, Joel 0 0 0 0
Andrews, Daniel 11 9 8 7
Arias, Eric 0 0 0 0
Aylesworth, Joshua 22 20 19 18
Ballard, Jay 13 11 10 9
Barton, Jeff 21 19 17 17
Batlle, Carlos 15 13 12 11
Belcher, Iain 16 14 13 12
Belcher, Alex 13 11 10 9
Belcher, Ian 25 23 21 21
Beltz, Jordan 0 0 0 0
Bench, Randy 7 5 4 4
Berglund, Mike 0 0 0 0
Blakey, Brian 0 0 0 0
Bland, Devin 11 9 8 8
Blow, Joe 0 0 0 0
Blubaugh, Rob 0 0 0 0
Bob, Wolegib 0 0 0 0
Brafford, Bill 0 0 0 0
Brazda, Joe 26 24 23 22
Bresnahan, Dave 13 11 10 10
brinkerhoff, brian 0 0 0 0
Broman, Anders 15 13 12 11
Bruhn, Doug 0 0 0 0
buchanan, steve 0 0 0 0
Buechler, John 6 4 3 3
Burney, Muriel 58 55 53 52
Burwell, Dan 0 0 0 0
Butler, Scott 0 0 0 0
Buzzello, Regina 25 23 22 21
Byars, Ray 13 11 10 9
Bydalek, Mike 0 0 0 0
Calkins, Larry 28 26 25 24
Campbell, Albert 6 4 3 3
Campbell, Tim 12 10 9 9
Campbell, Mark 0 0 0 0
Capaci, Mike 8 6 5 5
Carlson, Joel 11 9 8 7
Carlson, Derek 29 27 26 25
Carr, Steve 7 5 4 4
Carroll, John 0 0 0 0
Carroll, Richard 0 0 0 0
Castellanos, Alfredo 10 8 7 7
Catero, Martin 6 4 3 3
Clarich, Bob 20 18 16 16
Colaric, Jake 8 6 5 5
Committee, Tournament 27 25 23 22
conry, sean 17 15 14 13
Conry, Tim 22 20 19 18
Crawford, John 10 8 7 7
Crawford, Bill 14 12 11 10
Crews, Jack 21 19 18 17
Dashney, Dane 0 0 0 0
DeFerrari, Gary 0 0 0 0
Denison, Sam 0 0 0 0
Denison, Jason 0 0 0 0
Didinger, Todd 0 0 0 0
Doe, John 16 14 13 13
Dompier, Chris 11 9 8 8
Dow, Ronald 17 15 13 13
Drebin, Kris 25 23 21 21
Dryden, Theodore 0 0 0 0
Dugas, Brad 12 10 9 8
Dunne, Jim 0 0 0 0
Dunphy, Joe 13 11 10 10
Eggen, Thomas 6 4 3 3
Einck, Todd 0 0 0 0
Eisenberg, Brian 0 0 0 0
Eisenberg, Brian 0 0 0 0
Emery, Jeffrey R. 25 23 21 21
Ensign, Tyler 0 0 0 0
Evans, Tim 0 0 0 0
Ewing, Curt 14 12 11 10
Farmer, Mike 0 0 0 0
Fischer, Rich 27 25 24 23
Fisher, Alan 12 10 9 8
Fitzgerald, David 14 12 11 10
Flannery, Mike 6 4 3 3
Franz, Terry 19 17 16 15
Fregien, Jim 20 18 16 16
Fregien, Jerry 21 19 18 17
Gage, Doug 0 0 0 0
Gardner, Mitch 14 12 11 11
Gardner, Carson 13 11 10 9
Garns, Ryan 0 0 0 0
Garrett, Garrett 0 0 0 0
Gawlik, Terry 19 17 16 15
Gilman, Shane 0 0 0 0
Gitell, Robert 16 14 13 12
GLAKAS, WESLEY 22 19 18 18
Govi, Ross 0 0 0 0
Gowan, James 9 7 6 6
Greenfield, Mark 16 14 13 13
Greenwood, Mike 0 0 0 0
Gregg, Mark 0 0 0 0
Grimaldi, Paul 5 4 3 2
Guiga, Guy 39 37 35 34
Guzman, Pacific 8 6 5 5
hahn, robert 0 0 0 0
Hahn, Jonathan 0 0 0 0
Hakes, Steven 0 0 0 0
Hakes, Steven 0 0 0 0
Hamm, Jared 0 0 0 0
Hamm, Doug 0 0 0 0
Hansen, Gary 0 0 0 0
Hardtke, Brad 0 0 0 0
Harper, Ryan 15 13 12 11
Harper, Scott 19 17 16 15
Haupt, Dirk 22 20 18 18
Hendrix, Brad 9 7 6 6
Hendrix, Stewart 32 30 28 27
Hendrix, Ron 26 24 22 22
Higginbotham, Joel 0 0 0 0
Higginbotham, Scott 0 0 0 0
Highsmith, Bill 13 11 10 10
Holmes, Jeff 0 0 0 0
Huston, Todd 0 0 0 0
Hutchinson, Jack 15 13 11 11
Hutchinson, Jack 0 0 0 0
Inmon, Rick 35 32 31 30
Inoshita, Dave 0 0 0 0
Irby, Pat 24 21 20 19
Irby, Pat 0 0 0 0
Jack, Gerry 0 0 0 0
Jackson, Glen 17 15 14 14
Jackson, Mike 6 4 3 3
Jackson, Mike 0 0 0 0
Jacobs, Jared 2 0 -1 -1
Jacobs, Charlie 0 0 0 0
Jain, Vijay 5 3 2 2
Janisse, Dale 18 16 14 14
Jensen, Michael 4 2 2 1
Johnson, Dennis 0 0 0 0
Joiner, Tyler 15 13 12 11
Judd, Tony 6 4 3 3
Judd, Tony 0 0 0 0
Kaiser, Mark 15 13 12 12
Kalebic, Chad 22 20 18 18
Kelty, Kevin 0 0 0 0
Kennedy, Michael 0 0 0 0
Kennedy, Joseph 0 0 0 0
Kerr, James 45 42 40 39
Kilgore, Chuck 0 0 0 0
Killian, Bill 13 11 10 10
Killian, Billy 13 11 10 9
Kirby, Scott -1 -3 -4 -4
Knapp, Jon 6 4 3 3
Knapper, Ryan 20 18 16 16
Knapper, Steven 0 0 0 0
Knauf, Trevor 0 0 0 0
Koch, Sam 21 19 17 17
Kohler, Scott 16 14 13 13
Kracinski, Kevin 0 0 0 0
Kuper, Mark 11 9 8 7
Kurtz, Kevin 9 7 6 6
Kush, John 10 8 7 6
Laflamme, Lou 0 0 0 0
Larsen, Troy 13 11 10 10
Leach, Brad 0 0 0 0
Lewis, Dave 0 0 0 0
Lickfeld, Gary 0 0 0 0
Lolley, Jack 20 18 16 16
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lucente, Dean 25 23 21 21
Lucky, Mike 0 0 0 0
Lybarger, Mark 17 15 14 13
MAGARO, JOSEPH 0 0 0 0
Magyar, Todd 0 0 0 0
Martell, John 19 17 16 15
Martin, Jeffrey 21 19 18 17
McAuliffe, Jim 18 16 15 14
McBroom, Steve 21 19 18 17
McCabe, Mike 8 6 5 5
McClenathan, Robert 0 0 0 0
McGuffin, Larry 4 3 2 1
McMahon , Kevin 0 0 0 0
Mehan, Pat 0 0 0 0
Mendoza, Alex 10 8 7 7
Mendoza , Alejandro 0 0 0 0
Mercer, Doug 19 17 16 15
Meyer, David 0 0 0 0
Mickelson, Phil 0 0 0 0
Mickley, Mark 6 4 3 3
Mickley, Pat 0 0 0 0
Mickley, Pete 0 0 0 0
Mike, Debolt 0 0 0 0
Miller, Gene 18 16 15 15
Miller, Walter 0 0 0 0
Miller, Jeff 0 0 0 0
Moats, Gene 11 9 8 8
Mooney, Matt 0 0 0 0
Moore, Charles 0 0 0 0
Morgan, Christopher 14 12 11 10
Morgan, Ben 10 8 7 6
Mortellaro, Kayla 0 0 0 0
Moscatello, rick 17 15 14 13
Murphy, Craig 0 0 0 0
Nash, Dave 0 0 0 0
Neff, John 15 13 12 12
Nelson, Rob 10 8 7 7
Nelson, Cheyne 0 0 0 0
Nelson, Dave 21 18 17 17
Newberry, Allen 19 17 16 16
Nicolaou, Gary 13 11 10 9
Nixon, Nick 20 18 17 16
Nord, Chris 18 16 15 14
Nord, Chris 0 0 0 0
Nurkka, Hal 14 12 11 10
Oberg, Bran 1 -1 -1 -2
ODonoghue, David 0 0 0 0
Olivares, Tommy 10 8 7 6
Olsen, Doug 22 20 18 18
Olsen, Roger 22 20 19 18
Oswald, Clayton 13 11 10 9
Pack, Colin 28 25 24 23
Pangborn, Jim 12 10 9 8
Park, Kevin 8 6 5 5
Parvin, Jon 0 0 0 0
Paulson, Mike 7 5 4 4
Payne, Jeff 0 0 0 0
Payne, Larry 0 0 0 0
Peckham, Tom 12 10 9 9
Perdue, Johnny 18 16 15 14
Phelps, Chris 17 15 14 13
Pickar, Rodger 23 21 19 19
Pillow, Doug 16 14 13 12
Pine, Kevin 0 0 0 0
Pittaway, Dave 0 0 0 0
Pohl, Dan 0 0 0 0
Price, Tony 0 0 0 0
PRITCHARD, TOM 0 0 0 0
Prochelo, Chaz 0 0 0 0
Profitt, Del 13 10 10 9
Rabins, Jay 28 26 25 24
Rafferty, Mike 9 7 6 6
Raivala, Terry 0 0 0 0
Ramon, Ramon 0 0 0 0
Redman, Neal 19 17 15 15
Reid, Bryon 12 10 9 8
Rennemo, Ron 12 10 9 8
Reynolds, Dan 9 7 6 6
Reynolds, Chuck 0 0 0 0
Ricciardelli, Paul 20 17 16 16
Ritchie, Bill 14 12 11 11
Robbins, Jimmy 20 18 17 16
Roberts, James 6 4 3 3
Robertson, Matt 13 10 10 9
Robinson, Andrew 8 6 6 5
Rodiguez, Matthew 4 2 2 1
Roehl, Jonah 0 0 0 0
Sabol, Ralph 16 14 13 13
SANCHES, SUKI 0 0 0 0
Sapp, Carl 19 17 16 15
Sapp, Bruce 0 0 0 0
Saunders, Billy 0 0 0 0
Saunders, Mike 10 8 7 7
Scheetz, Greg 21 19 18 17
Schott, Danny 0 0 0 0
Schultz, Brekken 23 21 20 19
Schwartz, Benjamin 34 32 30 29
Seibal, Scott 7 6 5 4
Seibal, Terry 15 13 12 11
Seibal, Ron 0 0 0 0
Seibal, Tom 0 0 0 0
Seibal, Adam 22 20 19 18
Semenza, Dustin 2 0 -0 -1
Shaffer, Rick 14 12 11 10
Shaffer, Mark 0 0 0 0
Shaffer, Todd 0 0 0 0
Shaw, Rick 20 18 17 16
Shaw, Andrew 0 0 0 0
Shireman, Zach 16 14 13 12
Simonson, John 18 16 15 14
Slovensky, Mark 7 6 5 4
Slovensky, Doug 30 28 26 26
Slovensky, Bobby 25 23 22 21
Slovensky, Tyler 20 17 16 16
Slovensky, Mike 30 27 26 25
Slovensky, Jeff 23 21 20 19
Slovensky, Michael 30 28 27 26
Slovensky, Ross 29 27 26 25
Smallbrook, Tim 16 14 13 12
Smith, Phil 0 0 0 0
Snyder, Kregg 0 0 0 0
Song, Hotaek 7 5 4 4
Steinbeck, Walt 14 12 11 11
Steiner, Gary 12 10 9 8
Stockton, Jay 13 11 10 10
Stonehouse, Mark 0 0 0 0
Sullivan, Neth 9 7 6 5
sung, ken 21 19 18 17
Sutherland, Donald 6 4 3 3
Tarone, Scott 6 4 3 3
Tirillo, Chris 15 13 12 12
tkach, cameron 0 0 0 0
Tomas, Chris 19 17 16 15
Toth, Mark 6 4 3 3
Tripoli, Matt 11 9 8 8
Tukker, John 12 10 9 8
Turk, Travis 0 0 0 0
Van Houten, Chuck 19 17 16 15
Vandermoon, Brad 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Jan 0 0 0 0
Waldron, Allen 7 5 4 4
Walls, Chace 3 1 0 -0
Wampler, Mark 11 9 8 7
Watson, Keith 0 0 0 0
Weller, Charlie 35 32 31 30
Wendt, Matt 19 17 16 15
West, Mark 0 0 0 0
wilson, steve 0 0 0 0
Wilson, Mark 0 0 0 0
Winand, Stan 7 6 5 4
Woidneck, Brian 15 13 12 11
Wong, Ted 18 16 15 15
Wood, Randy 10 8 7 6
Wyrick, Jason 0 0 0 0
Wyrick, Jason 0 0 0 0
Yates, Brent 8 6 5 4
Yeager, Richard 2 0 -0 -1
Young, Mike 0 0 0 0
Young, Larry 0 0 0 0
Young, Jeff 13 11 10 10
Zadik, John 9 7 6 5
Zenil, Craig 19 17 16 15
Zenil, Laila 0 0 0 0
Zulaica, Joel 3 1 0 0

AIM IT Services, LLC